Momo U API 16A BOP Ruarua Ram Blowout Preventer
Āhuahira
• Nga Rams kua kaha te pehanga me nga potae tuwhera hiko
• Ka whakaratohia he raka maukati a-ringa
• Kei te waatea nga taputapu maukati Hydraulic mo te mahi mamao
-H2S ātete ā-roto
-VBR RAM e waatea ana me te whakawhiti me te OEM
-Ko nga potae kutikuti nui e waatea ana me te whakawhiti me te OEM
-E waatea ana nga kaiwhaiwhai me te whakawhiti me te OEM
-Ko nga kete hiri katoa he rereke ki te OEM
Whakaahuatanga
Ko nga momo aukati pupuhi momo 'U' ko te momo Ram-momo BOP e tino whakamahia ana i te ao. Ki te kore he tohu maamaa me te iti ake, ko te pono te kaupapa matua i te wa o te hoahoa me te hanga. I hoahoatia kia tuwhera te pehanga waipēhi me te kati i nga potae na reira ka taea te whakarereke tere me te tere o nga hipi. Ko nga waahanga katoa o a maatau momo BOP 'U' ka rite ki te hoahoa OEM taketake ka taea te whakaiti i te wa tiaki mo nga kaihoko mai i te mea ka taea e ratou te tiki kete hiri mai i tetahi kaiwhakarato o te rohe.
Nga Raraunga Whakahaere Paerewa me nga Whakaritenga Wai
Te Rahi Poka &Pehanga Mahi | Karani ki Whakatuwhera Rams | Karani hei Kati Rams | Tiu Maukati Hurihia ia Whakamutunga | Kati ōwehenga | Tauwehenga Tuwhera |
7-1/16”3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8”3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4”3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4”10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4”10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4”5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4”10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4”3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Nga Raraunga Whakahaere me nga Whakaritenga Wai
Rahi Poka me te Pehenga Mahi | Karani ki Whakatuwhera Rams | Karani ki | Ka Hurihia te Tiu Maukati i Ia Whakamutunga | Owehenga Kati | Tauwehenga Tuwhera |
7-1/16”3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4”3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4”10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Nga Raraunga Whakahaere me nga Whakaritenga Wai
Te Rahi Poka &Pehanga Mahi | Kariona hei Whakatuwhera Rams | Karani hei Kati Rams | Ka Hurihia te Tiu Maukati i Ia Whakamutunga | Owehenga Kati | Tauwehenga Tuwhera |
7-1/16”3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |