Taputapu Keri Wai Kounga Teitei Momo S API 16A Spherical BOP
Āhuahira
Ko te huānga hiri pakari, pono e whakarato hiri pai i muri i nga rau o nga whakamatautau ki te pehanga mahi katoa.
Te hanga kaha, ngawari - e rima noa nga waahanga nui.
Ko te tinana kiato ka penapena waahi. Ko te teitei he 15 ki te 20% iti iho i te teitei o etahi atu BOP annular.
Pūnaha waipēhi ngawari. E rua noa nga hononga hydraulic e hiahiatia ana.
Whakamaua nga mowhiti ki runga i nga waahanga neke hei aukati i te whakapiri whakarewa ki te whakarewa. Ko tenei ahuatanga ka whakaroa i te ora o te hunga aukati.
He ngawari te mahi. Ka taea te whakarereke i te huānga me te kore he paru, he kirikiri ranei ki roto i te punaha waipēhi.
Ko nga waahanga rino e whakakaha ana i te huānga hiri engari karekau e puta ki roto i te poka pai ina tuwhera te huānga.
Ko te hoahoa huānga e whakarato ana i te ora roa.
Ko ta maatau waahanga OEM Packing he rereke me Rongsheng.
Whakaahuatanga
Ko te Annular Blowout Preventer (BOP) tetahi o nga rarangi arai tuatahi mo te whakahaere i te puna. I te wa e mahihia ana, ka whakahaerehia e te pehanga waipēhi te piston, ka kati te huānga whakakī. Ko te katinga ka puta i roto i te maeneene, i te wa kotahi ki runga me te neke whakaroto, he rereke ki te nekehanga whakapae.
Ko a maatau aukati pupuhi a-Tau he BOP kiato e hiri ana i runga i te tata ki te ahua me te rahi - Kelly, paipa drill, hononga taputapu, kara wiri, pouaka, waea waea ranei. Ka whakarato hoki i te mana pehanga pai mo te tango i te paipa drill ki roto, ki waho hoki o te poka.
Whakatakotoranga
Tauira | Poka (i roto) | Te Mahi Mahi | Te Mahi Mahi | Ahu | Taumaha |
7 1/16"-3000PSI FH18-21 | 7 1/16" | 3000PSI | 1500PSI | 22555in 745mm×769mm | 3157lb 1432kg |
7 1/16"-5000PSI FH18-35 | 7 1/16" | 5000PSI | 1500PSI | 23377in 745mm×797mm | 3351lb 1520kg |
9"-5000PSI FH23-35 | 9" | 5000PSI | 1500PSI | 36906in 1016mm×924mm | 6724lb 3050kg |
11"-3000PSI FH28-21 | 11" | 3000PSI | 1500PSI | 34817in 1013×873mm | 7496lb 3400kg |
11"-5000PSI FH28-35 | 11" | 5000PSI | 1500PSI | 49810in 1146mm×1104mm | 10236lb 4643kg |
11"-10000/15000PSI FH28-70/105 | 11” | 10000PSI | 1500PSI | 88169in 1421mm×1576mm | 15500lb 7031kg |
13 5/8"-3000PSI FH35-21 | 13 5/8" | 3000PSI | 1500PSI | 58846in 1271mm×1176mm | 12566lb 5700kg |
13 5/8"-5000PSI FH35-35 | 13 5/8" | 5000PSI | 1500PSI | 58846in 1271mm×1176mm | 14215lb 6448kg |
13 5/8"-10000/15000PSI FH35-70/105 | 13 5/8” | 10000PSI | 1500PSI | 99042in 1501mm×1676mm | 19800lb 8981kg |
18 3/4"-5000PSI FH48-35 | 18 3/4" | 5000PSI | 1500PSI | 106370in 1580mm×1710mm | 35979lb 16320kg |
18 3/4"-10000/15000PSI FH48-70/105 | 18 3/4” | 10000PSI | 1500PSI | 170899in 1676mm×2590mm 66”X102” | 70955lb 32185kg |
20 3/4"-3000PSI FH53-21 | 20 3/4" | 3000PSI | 1500PSI | 69995in 1375mm×1293mm | 15726lb 7133kg |
21 1/4"-5000PSI FH54-35 | 21 1/4" | 5000PSI | 1500PSI | 132837in 1938mm×1741mm | 44577lb 20220kg |
Pepa hua e waatea ana
Te Mahi Mahi MPa(PSI) | Rahi Poka mm(in) | ||||||
180 (7 1/16) | 230 (9) | 280 (11) | 350 (13 5/8) | 430 (18 3/4) | 530 (20 3/4) | 540 (21 1/4) | |
14( 2,000) | |||||||
21( 3,000) | ● | ● | ● | ||||
35( 5,000) | ● | ● | ● | ● | ● | ● | |
70(10,000) | ● | ||||||
105(15,000) | ● | ● |