Ko Guanghan Petroleum Well-control Equipment Co., Ltd., e tu whakahīhī ana ko te tuatoru o nga kaihanga Hainamana ki te whai tohu tohu API 16A mo nga Kaipupuri Blowout (BOP), neke atu i te rua tekau tau te tohungatanga ki te hanga BOP. Mai i te tau 2008, ko ta matou kamupene te kaiwhakarato mo nga ratonga whakatika BOP i raro i te wai e mahi ana ki Haina National Offshore Oil Corporation (CNOOC). E whakahīhī ana mātou ki te whakatika angitū neke atu i te 20 ngā huinga momo tauira BOP, e whakaū ana i tō mātou tūranga hei kaiwhakarato ratonga matua mo te whakatikatika BOP i raro i te wai i te mahi tahi me CNOOC.
Ka toro atu ta matou whakapau kaha ki tua atu i te mahi kaiwhakarato ratonga—he hoa matou ki te whakapakari ake i te haumaru me te pai o te keri. Ma te huarahi e aro nui ana ki nga kaihoko, ka tukuna e matou nga ratonga matawhānui e rite ana ki nga hiahia ahurei o nga kamupene keri me nga kaihoko i nga rohe rereke. Ma te whakamahi i nga taputapu tapahi me nga kaimahi mohio, ka whakarite maatau i te whakatikatika me te whakamatautau o nga BOP, me te tuku i nga otinga pono e tutuki ana me te nui atu i nga paerewa ahumahi.
Ahakoa he kamupene keri koe e rapu ana i nga ratonga BOP teitei, he kaihoko ranei e hiahia ana ki nga rongoatanga motuhake, ko Guanghan Petroleum Well-control Equipment Co., Ltd. to hoa pono. Ka kite i te rereketanga o ta matou piripono ki te hiranga, te haumaru, me te tuku uara tino kore i roto i ia ratonga ka tukuna e matou.
Ko ta maatau kamupene he taputapu aukati i te pupuhi, te tukatuka, me nga waahi whakamatautau, tae atu ki te 50 nga huinga o nga momo taputapu tukatuka (tae atu ki te 12 nga pokapū tukatuka nui) me te neke atu i te 20 nga momo taputapu whakarewa me nga taputapu whakamatautau rapa. Kei a matou nga kaimahi hangarau 170, tae atu ki nga miihini matua 13 i roto i te wheketere BOP.
E kaha ana matou ki te whakarato i nga ratonga whakatikatika matawhānui, tiaki, me te whakamatautau mo te BOP o raro o te wai o nga momo tauira mo nga kamupene keri whenua o te ao.
Kua whakaratohia e to taatau kamupene nga ratonga whakatika mo nga hua mai i nga kamupene e toru mo CNOOC, tae atu ki:
Ko Cameron
NOV Shaffer
GE Hydril
Ko nga tauira BOP i whakatikahia e to taatau kamupene mo COSL ko:
13 5/8”-15000PSI Ram BOP
13 5/8”-10000/15000PSI Annular BOP
18 3/4”-10000PSI Ram BOP
18 3/4”-15000PSI Ram BOP
18 3/4”-5000/10000PSI Annular BOP
18 3/4”-10000/15000PSI Ram BOP
30”-500PSI Kaihuri
60 1/2”-500PSI Kaihuri
Momo BOP | Kaihanga | Tauira BOP | Kiritaki | Te Ra kirimana | Awhe kirimana | |
1 | BOP tau | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2009 | Whakatikatika/Whakamatau Whakamutunga |
2 | Raima rua BOP | NOV Shaffer | 13 5/8"-15000PSI | COSL | 2013 | Tiaki/Whakamatau Whakamutunga |
3 | Raima rua BOP | Ko Cameron | 18 3/4"-10000PSI | COSL | 2014 | Whakatikatika/Whakamatau Whakamutunga |
4 | Ram BOP kotahi | Ko Cameron | 18 3/4"-10000PSI | COSL | 2014 | Whakatikatika/Whakamatau Whakamutunga |
5 | BOP tau | Ko Cameron | 18 3/4"-5000/10000PSI | COSL | 2014 | Whakatikatika/Whakamatau Whakamutunga |
6 | Raima rua BOP | Ko Cameron | 18 3/4"-15000PSI | COSL | 2018 | Whakatikatika/Whakamatau Whakamutunga |
7 | Raima rua BOP | Ko Cameron | 18 3/4"-15000PSI | COSL | 2018 | Whakatikatika/Whakamatau Whakamutunga |
8 | BOP tau | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2018 | Whakatikatika/Whakamatau Whakamutunga |
9 | BOP tau | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2018 | Tiaki/Whakamatau Whakamutunga |
10 | Raima rua BOP | Ko Cameron | 18 3/4"-15000PSI | COSL | 2019 | Whakatikatika/Whakamatau Whakamutunga |
11 | BOP tau | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2019 | Tiaki/Whakamatau Whakamutunga |
12 | Kaihuri | GE Hydril | 60 1/2"-500PSI | COSL | 2019 | Whakatikatika/Whakamatau Whakamutunga |
13 | Raima rua BOP | NOV Shaffer | 18 3/4"-10000PSI | COSL | 2020 | Whakatikatika/Whakamatau Whakamutunga |
14 | BOP tau | NOV Shaffer | 18 3/4"-5000/10000PSI | COSL | 2020 | Whakatikatika/Whakamatau Whakamutunga |
15 | Kaihuri | NOV Shaffer | 30"-500PSI | COSL | 2020 | Whakatikatika/Whakamatau Whakamutunga |
16 | Ram BOP kotahi | Ko Cameron | 18 3/4"-15000PSI | COSL | 2020 | Whakatikatika/Whakamatau Whakamutunga |
17 | Raima rua BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2021 | Whakatikatika/Whakamatau Whakamutunga |
18 | Raima rua BOP | GE Hydril | 18 3/4"-15000PSI | COSL | 2021 | Whakatikatika/Whakamatau Whakamutunga |
19 | BOP tau | NOV Shaffer | 18 3/4"-10000/15000PSI | COSL | 2022 | Whakatikatika/Whakamatau Whakamutunga |
20 | Ram BOP kotahi | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2022 | Whakatikatika/Whakamatau Whakamutunga |
21 | Raima rua BOP | Ko Cameron | 18 3/4"-15000PSI | COSL | 2023 | Whakatikatika/Whakamatau Whakamutunga |
Wā tuku: Tihema-01-2023