Te taraka a Flushby i utaina mo te mahi horoi kirikiri
Te tauira me nga tawhā o te rig
Tūemi | 20T Waeine Flushby | 60T Waeine Flushby | 80T Waeine Flushby | |
Uta Matau Whakatauria | kN | 200 | 600 | 800 |
Uta Matau Max | kN | 360 | 700 | 1100 |
Mast Teitei | m | 18 | 22 | 31.7 |
Pūnaha haere | 2×3 | 2×3 | 5×4 | |
Triplex papu mana whakauru | kW | 135 | 135 | 250 |
Puma Triplex max te pehanga mahi | MPa | 35 | 35 | 35 |
Te rōrahi tāke wai | m³ | 8 | 6 | 8 |
Tuhia to korero ki konei ka tukuna mai ki a matou