API horoi taputapu horoi paipa
Whakaahuatanga:
Tauira | OD | ID | Matotoru pakitara | Te Rahi Puka Min | Rahi MaxMill | Te Uta Maamaa kN | Apure Hononga Torque Nm | Hiri |
Te pehanga | ||||||||
mm | Mpa. | |||||||
TXG114.30-8.56 | 114.3 | 97.18 | 8.56 | 120.65 | 80.9 | 390 | 9490 | 20 |
TXG127-9.19 | 127 | 108.62 | 9.19 | 146.05 | 101.6 | 440 | 12202 | 20 |
TXG139.70-9.17 | 139.7 | 121.36 | 9.17 | 152.4 | 117.48 | 500 | 14914 | 20 |
TXG146.05-7.92 | 146.05 | 130.21 | 7.92 | 161.93 | 127 | 500 | 14914 | 20 |
TXG146.05-9.00 | 146.05 | 128.05 | 9 | 161.93 | 120.65 | 560 | 16269 | 20 |
TXG168.28-8.94 | 168.28 | 150.39 | 8.94 | 187.33 | 142.88 | 600 | 21693 | 15 |
TXG177.80-9.19 | 177.8 | 159.42 | 9.19 | 200.03 | 152.4 | 640 | 24404 | 15 |
TXG193.68-9.53 | 193.68 | 174.63 | 9.53 | 212.73 | 168.28 | 700 | 31183 | 15 |
TXG193.68-10.92 | 193.68 | 171.83 | 10.92 | 212.73 | 165.1 | 810 | 38607 | 15 |
TXG193.68-12.70 | 193.68 | 168.28 | 12.7 | 212.73 | 161.93 | 1060 | 43386 | 15 |
TXG203,20-9.53 | 20,320 | 184.15 | 9.53 | 215.9 | 177 | 820 | 32539 | 15 |
TXG206.38-9.40 | 206.38 | 187.58 | 9.4 | 215.9 | 177.8 | 830 | 32539 | 15 |
TXG219.07-11,43 | 219.07 | 196.21 | 11.43 | 244.48 | 187.33 | 1100 | 47453 | 15 |
TXG219.07-12.70 | 219.07 | 193.67 | 12.7 | 244.48 | 184.15 | 1220 | 54232 | 15 |
TXG228.60-10.80 | 228.6 | 207.01 | 10.8 | 250.83 | 200.03 | 1260 | 47453 | 15 |
TXG244.48-11.99 | 244.48 | 220.5 | 11.99 | 266.7 | 212.73 | 1480 | 67791 | 15 |
TXG244.48-13.84 | 244.48 | 216.8 | 13.84 | 266.7 | 206.37 | 1560 | 81349 | 15 |
TXG273.05-11.43 | 273.05 | 250.19 | 11.43 | 290.45 | 238.13 | 1620 | 81349 | 15 |
TXG273.05-12.57 | 273.05 | 247.91 | 12.57 | 298.45 | 234.95 | 1640 | 88128 | 15 |
TXG298,44-12.42 | 298.44 | 273.6 | 1,242 | 323.85 | 263.53 | 1800 | 108465 | 10 |
TXG339.72-13.06 | 339.72 | 313.6 | 13.06 | 365.13 | 301.62 | 2020 | 149140 | 10 |
TXG406.40-16,66 | 406.4 | 373.08 | 16.66 | 444.5 | 355.6 | 2500 | 254894 | 7 |
Nga taputapu paipa horoi horoi
Puku Sub
Ko te Drive Subs te hononga whakawhiti i waenga i te aho hī ika me te paipa horoi. He miihini ia mai i te rino koranu teitei me te whakamahana-wera hei whakarato i te kaha me te mauroa.
Whakarewa Mono
Kua hoahoatia te Lift Plug hei whakarato tikanga ohaoha mo te whakahaere i nga aho horoi. E wātea ana i roto i nga momo miro katoa me te rahi, a he rawaka te diameter o te pokohiwi hei tautoko i te whakahaere i te aho horoi.
Hononga Haumaru Horoi
Ka hangaia te hononga haumaru horoi hei whakarato i te tuku haumaru me te ngawari me te hanga-ake i nga wa e tika ana te wehe mai i te aho horoi. Ko tenei taputapu whakawhirinaki, uaua-a-mara kua hoahoatia hei tuku i te taipana i nga taha e rua ka tuu ki te aho horoi.
Huhu Rotary
Ko nga Hua Rotary he mea hanga mai i te koranu wera-wera hei whakarato i te tino pakari me te mauroa. Ka whakamahia hei tapahi i te waahi o te ika me te pakitara o te poka.